| site search by freefind |
If you need help incorporating the new web site legislation for cookies on your web site (with simple examples),
- please support Eddie Izzard on his 27 marathons in 27 days, in South Africa, barefoot. Here is his latest activity, beautiful pictures too.
Then send an email to : Kevan
If you support Eddie Izzard through sponsorship, I will help you for free!
This detail is from the Essex 1846 Kelly Directory.
This page links to the Public Houses in Essex, you can also access some of the 1841 census for Essex
| Freshwell Hundred | |||
| Acres | Population 1841 | Value | |
| Ashdon | 4045 | 948 | 6242 |
| Bartlow hamlet | 841 | 216 |
inc. |
| Bardfield Great | 3658 | 1120 | 6206 |
| Bardfield Little | 1710 | 375 | 2493 |
| Bardfield Saling | 1081 | 381 | 1675 |
| Bumpstead Helion | 3132 | 906 | 3752 |
| Hadstock | 1665 | 490 | 2342 |
| Hempstead | 3507 | 798 | 4065 |
| Radwinter | 3802 | 915 | 4971 |
| Sampford Great | 2241 | 877 | 3578 |
| Sampford Little | 2628 | 470 | 3706 |
| 28,310 | 7496 | 39,032 |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .