| site search by freefind |
If you need help incorporating the new web site legislation for cookies on your web site (with simple examples),
- please support Eddie Izzard on his 27 marathons in 27 days, in South Africa, barefoot. Here is his latest activity, beautiful pictures too.
Then send an email to : Kevan
If you support Eddie Izzard through sponsorship, I will help you for free!
This detail is from the Essex 1846 Kelly Directory.
Many of these areas are covered in the History of Barking, Dagenham, West Ham This page links to the Public Houses in Essex, you can also access some of the 1841 census for Essex
| Becontree Hundred | |||
| Acres | Population 1841 | Value | |
| Barking parish | 12516 | ||
| Barking ward | 3751 | 13184 | |
| Chadwell ward | 758 | 4107 | |
| Ilford Great ward | 3742 | 22311 | |
| Ripple ward | 467 | 8046 | |
| Dagenham parish | 6069 | 2294 | 13637 |
| Ham East parish | 2600 | 1461 | 11857 |
| Ham West parish | 4735 | 12738 | 56561 |
| Ilford Little parish | 748 | 189 | 4500 |
| Leyton parish | 2241 | 3274 | 18609 |
| Walthamstow parish | 4436 | 4873 | 29460 |
| Wanstead parish | 2004 | 1608 | 9150 |
| Woodford parish | 2148 | 2777 | 13544 |
| 37497 | 37932 | 204966 |
| site search by freefind |
The deadpubs news channel - deadpubs news site
Best Broadband Providers in the UK .